Hobart CLF26 Commercial Dishwashers |
|||||||||||||||||||||||||||
|

| Basket size | 500 x 500mm | |
| Wash cycle | 1 & 3 minutes | |
| Wash Chamber Height | 280mm | |
| Dimensions | W575 D600 H830 | |
| Depth with door open | ||
| Electrical Connection | Optional 30 or 13 amp | |
| Power | 6.33kW switchable to 2.65kW | |
| Water Consumption/cycle | 2 - 2.5 litres | |
| Gravity Waste | £ Hobart CLF26 | |
| Pumped Waste | £ Hobart CLF26D | |
| Water Softener | £ | |
| Rinse Boost Pump | £ | |
| Stand | £ |
PLEASE PHONE FOR LATEST PRICES
Phone 0800 052 95 67
Email - info@commercialdishwashersuk.co.uk
400mm Basket Commercial Dishwashers 500mm Basket Commercial Dishwashers Passthrough Commercial Dishwashers
Hobart CLF26 & Hobart CLF26D Commercial Dishwashers